3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||
M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |
ALA | 9.5 | 26.0 | 36.9% | 33.0 | 85.8 | 38.8% | 14.8 | 21.5 | 69.4% | 90.3 | 48.0 | 15.8 | 19.8 | 7.5 | 4.3 | 21.5 | 27.0 |
BGSM | 4.5 | 16.5 | 26.0% | 34.3 | 71.8 | 48.0% | 16.3 | 26.3 | 63.9% | 89.3 | 50.5 | 11.8 | 26.3 | 4.8 | 3.8 | 22.0 | 21.5 |
BWE | 8.4 | 25.2 | 33.4% | 35.8 | 81.8 | 43.8% | 12.2 | 17.6 | 71.3% | 92.2 | 42.2 | 12.8 | 21.0 | 7.8 | 3.0 | 18.2 | 26.6 |
GBP | 10.0 | 28.8 | 34.8% | 33.5 | 73.5 | 45.8% | 13.8 | 16.0 | 87.4% | 90.8 | 46.8 | 11.5 | 15.3 | 6.0 | 3.0 | 10.8 | 26.5 |
MAH | 6.0 | 23.6 | 25.4% | 31.2 | 85.0 | 36.4% | 16.2 | 23.6 | 67.6% | 84.6 | 48.0 | 15.8 | 11.8 | 6.8 | 1.4 | 16.0 | 21.8 |
MER | 6.3 | 17.3 | 37.1% | 35.5 | 74.5 | 47.6% | 14.5 | 21.8 | 63.9% | 91.8 | 49.0 | 12.0 | 20.3 | 5.5 | 4.0 | 20.3 | 23.3 |
NLEX | 6.6 | 28.0 | 23.0% | 33.0 | 83.6 | 39.7% | 13.8 | 22.0 | 66.8% | 86.4 | 46.0 | 14.8 | 18.4 | 7.0 | 4.0 | 24.0 | 25.4 |
PHX | 11.4 | 34.2 | 32.7% | 34.0 | 81.4 | 41.9% | 14.6 | 20.4 | 71.3% | 94.0 | 44.8 | 13.2 | 19.0 | 5.0 | 2.4 | 19.8 | 25.4 |
ROS | 11.5 | 32.5 | 37.3% | 33.8 | 83.5 | 41.5% | 17.8 | 36.8 | 73.0% | 94.5 | 53.8 | 18.0 | 19.3 | 4.8 | 3.8 | 19.3 | 22.5 |
STAR | 10.8 | 28.0 | 39.0% | 37.8 | 75.3 | 50.0% | 12.3 | 17.0 | 72.5% | 98.5 | 45.3 | 11.5 | 19.8 | 11.0 | 2.3 | 23.8 | 26.0 |
SMB | 9.4 | 32.0 | 28.5% | 35.4 | 82.6 | 43.0% | 14.6 | 22.8 | 61.8% | 94.8 | 53.6 | 15.8 | 20.4 | 7.8 | 6.6 | 19.8 | 19.6 |
TNT | 8.8 | 27.0 | 32.6% | 34.4 | 79.2 | 43.5% | 22.0 | 30.0 | 74.9% | 99.8 | 46.8 | 14.4 | 18.4 | 7.2 | 3.8 | 21.4 | 19.4 |
OPPONENT | |||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||
M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |
ALA | 7.0 | 26.5 | 26.2% | 33.3 | 76.3 | 43.8% | 15.3 | 24.5 | 61.0% | 88.8 | 51.3 | 12.5 | 18.0 | 8.0 | 4.0 | 21.5 | 27.0 |
BGSM | 8.8 | 30.3 | 30.8% | 30.5 | 84.5 | 36.6% | 16.0 | 33.0 | 81.3% | 83.5 | 46.3 | 16.0 | 15.3 | 8.3 | 1.8 | 15.0 | 18.8 |
BWE | 8.0 | 24.2 | 33.4% | 33.6 | 74.8 | 44.9% | 17.2 | 23.8 | 75.7% | 92.4 | 49.0 | 14.4 | 20.2 | 5.8 | 4.6 | 22.6 | 20.4 |
GBP | 7.8 | 23.8 | 32.2% | 30.8 | 78.3 | 39.8% | 15.3 | 23.3 | 66.5% | 84.5 | 44.3 | 14.3 | 17.5 | 7.0 | 1.5 | 17.3 | 21.8 |
MAH | 12.4 | 32.2 | 38.0% | 35.6 | 80.0 | 44.6% | 16.2 | 21.6 | 75.2% | 99.8 | 52.2 | 13.6 | 22.8 | 4.2 | 6.0 | 15.8 | 22.6 |
MER | 8.3 | 25.3 | 33.3% | 32.3 | 77.5 | 41.8% | 14.0 | 18.8 | 73.8% | 87.0 | 39.3 | 10.3 | 19.8 | 7.0 | 4.0 | 18.8 | 24.3 |
NLEX | 10.6 | 26.2 | 40.5% | 38.4 | 82.2 | 47.2% | 13.4 | 21.2 | 62.1% | 100.8 | 52.2 | 14.6 | 20.6 | 8.6 | 6.0 | 25.4 | 27.8 |
PHX | 8.2 | 26.4 | 30.8% | 39.6 | 85.2 | 47.1% | 17.2 | 24.6 | 67.6% | 104.6 | 51.6 | 16.4 | 20.4 | 6.2 | 2.6 | 17.2 | 23.4 |
ROS | 5.0 | 24.0 | 18.5% | 33.3 | 84.5 | 39.7% | 14.5 | 20.8 | 77.1% | 86.0 | 51.5 | 18.0 | 16.5 | 6.3 | 2.5 | 18.8 | 26.3 |
STAR | 6.8 | 28.5 | 24.7% | 32.5 | 75.8 | 43.1% | 13.5 | 21.0 | 63.7% | 85.3 | 39.5 | 12.5 | 17.3 | 7.5 | 2.8 | 23.0 | 21.3 |
SMB | 10.0 | 30.0 | 32.6% | 34.0 | 86.0 | 39.7% | 9.8 | 15.6 | 65.3% | 87.8 | 50.2 | 15.2 | 18.0 | 6.0 | 1.8 | 18.8 | 23.4 |
TNT | 8.6 | 23.6 | 36.6% | 34.8 | 75.4 | 46.2% | 20.2 | 28.0 | 73.3% | 98.4 | 43.2 | 10.2 | 20.0 | 7.2 | 3.8 | 22.0 | 26.6 |
PBA Team Stats
Subscribe to:
Posts (Atom)
No comments:
Post a Comment